The comparison
Every spec, side by side — the best and worst laid bare.
We scored each specification across all four generations. Gold marks the class leader; red flags the weakest in the field.
Best in classWeakest of the group
| Specification | The new flagshipDJI Osmo Pocket 4 | The flagshipDJI Osmo Pocket 3 | The all-rounderDJI Pocket 2 | The originalDJI Osmo Pocket |
|---|---|---|---|---|
| SensorLarger, newer sensors capture more light and detail. | 1" CMOS (2nd gen)Best | 1" CMOS | 1/1.7" CMOS | 1/2.3" CMOSWorst |
| Max Photo Resolution | 12MP / 4:3 | 9.4MP / 4:3 | 64MPBest | 12MPWorst |
| Max Video | 4K / 120fpsBest | 4K / 120fpsBest | 4K / 60fps | 4K / 60fpsWorst |
| Color Profile | 10-bit D-Log MBest | 10-bit D-Log MBest | 8-bit | 8-bitWorst |
| Screen | 2.5" rotatable OLEDBest | 2" rotatable OLED | 1" fixed touch | 1" fixed touchWorst |
| Microphones | 3-mic + DJI Mic 2Best | 3-mic + DJI Mic 2Best | 4-mic array | Dual micWorst |
| Zoom | 3x digital | 2x digital | 8x hybridBest | NoneWorst |
| Battery Life | ~180 minBest | ~166 min | ~140 min | ~140 minWorst |
| Weight | 182 gWorst | 179 g | 117 g | 116 gBest |
| Connector | USB-CBest | USB-CBest | USB-CBest | Micro-USBWorst |
| Launch Price | $549Worst | $519 | $339 | $249Best |
| Buy | $549 · Amazon | $519 · Amazon | $339 · Amazon | $249 · Amazon |
The short verdict
The new flagship
DJI Osmo Pocket 4
Creators who want the newest, most capable pocket cinema camera.
View DJI Osmo Pocket 4on Amazon →The flagship
DJI Osmo Pocket 3
Creators who want the best image quality with zero compromise.
View DJI Osmo Pocket 3on Amazon →The all-rounder
DJI Pocket 2
Vloggers wanting a light, affordable, versatile everyday camera.
View DJI Pocket 2on Amazon →The original
DJI Osmo Pocket
Beginners and bargain hunters exploring gimbal cameras.
View DJI Osmo Pocketon Amazon →